For FHA Mortgage loans in Connecticut dated between October 1, 2011 and December 31, 2011 the maximum loan limits are as follows. For many areas this is a reduction in the maximum loan amount available to FHA borrowers.
County / #of Units | One Family | Two Family | Three Family | Four Family |
Fairfield County | $575,000 | $736,100 | $889,800 | $1,105,800 |
Hartford County | $320,850 | $410,750 | $496,500 | $617,000 |
Litchfield County | $357,650 | $457,850 | $553,450 | $687,800 |
Middlesex County | $320,850 | $410,750 | $496,500 | $617,000 |
New Haven County | $305,900 | $391,600 | $473,350 | $588,250 |
New London County | $280,600 | $359,200 | $434,200 | $539,600 |
Tolland County | $320,850 | $410,750 | $496,500 | $617,000 |
Windham County | $271,400 | $347,450 | $419,950 | $521,900 |
If you would like to know more about FHA mortgages, click on the "what is an FHA mortgage" picture below. FHA Mortgages loans are very popular with first time buyers here in Connecticut as well as nationwide because the offer the opportunity to make a minimal down payment, and get a dependable fixed rate mortgage.
_____________________________________________________________________
Please be green and recycle. When you are done reading this post, please recycle it by forwarding it to someone you think who will enjoy reading it as well. Thank you!
As quoted in the New York Times "A Little-Known Loan Program", and in the Hartford Courant "Moving In:Couple Combining Households Buys In Newington" and "Moving In... New Britain"